Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Spiral Cable
Model Number : TH-812056
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.16~0.45 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Spiral Cable
Feature : Excellent elastic memory
Rated Temperature : 80 degree
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Dongguan Excellent Elastic Memory Customized Electrical Spiral Cable
Spiral Cable is one of Tongheng main products. Dongguan Excellent Elastic Memory Customized Electrical Spiral Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Dongguan Excellent Elastic Memory Customized Electrical Spiral Cable is one of the excellent example. Its remarkable advantage is excellent elastic memory.
Here below is the product properties:
Conductor quantity: 2C to 50C
Jacket materials: high quality polyurethane.
Standard: UL758, CSA22.2
100% RoHS compliant.
Product parameters:
Spiral Cable | Conductor Size | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.38 | 1.10 | ≥65 | 0.76 | 4.40 | 381.00 |
2C | 28 | 0.38 | 1.20 | ≥65 | 0.76 | 4.50 | 239.00 |
2C | 26 | 0.38 | 1.30 | ≥65 | 0.76 | 4.60 | 150.00 |
2C | 24 | 0.38 | 1.40 | ≥65 | 0.76 | 4.90 | 94.20 |
2C | 22 | 0.38 | 1.60 | ≥65 | 0.76 | 5.10 | 59.40 |
2C | 20 | 0.38 | 1.80 | ≥65 | 0.76 | 5.50 | 36.70 |
2C | 18 | 0.38 | 2.10 | ≥65 | 0.76 | 6.10 | 23.20 |
2C | 16 | 0.38 | 2.40 | ≥65 | 0.76 | 6.90 | 14.60 |
3C | 30 | 0.38 | 1.10 | ≥65 | 0.76 | 4.50 | 381.00 |
3C | 28 | 0.38 | 1.20 | ≥65 | 0.76 | 4.70 | 239.00 |
3C | 26 | 0.38 | 1.30 | ≥65 | 0.76 | 4.90 | 150.00 |
3C | 24 | 0.38 | 1.40 | ≥65 | 0.76 | 5.10 | 94.20 |
3C | 22 | 0.38 | 1.60 | ≥65 | 0.76 | 5.30 | 59.40 |
3C | 20 | 0.38 | 1.80 | ≥65 | 0.76 | 6.00 | 36.70 |
3C | 18 | 0.38 | 2.10 | ≥65 | 0.76 | 6.60 | 23.20 |
4C | 30 | 0.38 | 1.10 | ≥65 | 0.76 | 4.70 | 381.00 |
4C | 28 | 0.38 | 1.20 | ≥65 | 0.76 | 4.90 | 239.00 |
4C | 26 | 0.38 | 1.30 | ≥65 | 0.76 | 5.20 | 150.00 |
4C | 24 | 0.38 | 1.40 | ≥65 | 0.76 | 5.60 | 94.20 |
4C | 22 | 0.38 | 1.60 | ≥65 | 0.76 | 5.90 | 59.40 |
4C | 20 | 0.38 | 1.80 | ≥65 | 0.76 | 6.40 | 36.70 |
5C | 30 | 0.38 | 1.10 | ≥65 | 0.76 | 4.90 | 381.00 |
5C | 28 | 0.38 | 1.20 | ≥65 | 0.76 | 5.10 | 239.00 |
5C | 26 | 0.38 | 1.30 | ≥65 | 0.76 | 5.20 | 150.00 |
5C | 24 | 0.38 | 1.40 | ≥65 | 0.76 | 5.60 | 94.20 |
5C | 22 | 0.38 | 1.60 | ≥65 | 0.76 | 6.20 | 59.40 |
6C | 30 | 0.38 | 1.10 | ≥65 | 0.76 | 5.10 | 381.00 |
6C | 28 | 0.38 | 1.20 | ≥65 | 0.76 | 5.50 | 239.00 |
6C | 26 | 0.38 | 1.30 | ≥65 | 0.76 | 5.90 | 150.00 |
6C | 24 | 0.38 | 1.40 | ≥65 | 0.76 | 6.20 | 94.20 |
Dongguan Excellent Elastic Memory Customized Electrical Spiral Cable
Spiral coiling process workshop:
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |
Dongguan Excellent Elastic Memory Customized Electrical Spiral Cable Images |