Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Spiral Cable
Model Number : TH-800115
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.14~0.48 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Type : Retractable Cable
Feature : High Strength of Recoil
Rated Temperature : 80 degree
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
High Strength Copper Spiral Wrapped Yellow Retractable Cable
Retractable Cable is Tongheng main products. High Strength Copper Spiral Wrapped Yellow Retractable Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. High Strength Copper Spiral Wrapped Yellow Retractable Cable is one of the excellent example. Its remarkable advantage is very high strength and copper spiral wrapped.
Here below is the product properties:
Conductor quantity: 2C to 55C
Feature: high strength with copper spiral wrapped
Made by: China cable factory
Spec is to be customized per customer request.
Product parameters:
Retractable Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.76 | 1.90 | ≥65 | 0.76 | 6.00 | 381.00 |
2C | 28 | 0.76 | 2.00 | ≥65 | 0.76 | 6.30 | 239.00 |
2C | 26 | 0.76 | 2.10 | ≥65 | 0.76 | 6.40 | 150.00 |
2C | 24 | 0.76 | 2.20 | ≥65 | 0.76 | 6.60 | 94.20 |
2C | 22 | 0.76 | 2.40 | ≥65 | 0.76 | 7.00 | 59.40 |
2C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 36.70 |
2C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 8.00 | 23.20 |
2C | 16 | 0.76 | 3.10 | ≥65 | 0.76 | 10.20 | 14.60 |
3C | 30 | 0.76 | 1.90 | ≥65 | 0.76 | 7.90 | 381.00 |
3C | 28 | 0.76 | 2.00 | ≥65 | 0.76 | 8.10 | 239.00 |
3C | 26 | 0.76 | 2.10 | ≥65 | 0.76 | 8.30 | 150.00 |
3C | 24 | 0.76 | 2.20 | ≥65 | 0.76 | 8.50 | 94.20 |
3C | 22 | 0.76 | 2.40 | ≥65 | 0.76 | 8.90 | 59.40 |
3C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 9.40 | 36.70 |
3C | 18 | 0.76 | 2.80 | ≥65 | 0.76 | 10.00 | 23.20 |
4C | 30 | 0.76 | 1.90 | ≥65 | 0.76 | 8.10 | 381.00 |
4C | 28 | 0.76 | 2.00 | ≥65 | 0.76 | 8.30 | 239.00 |
4C | 26 | 0.76 | 2.10 | ≥65 | 0.76 | 8.60 | 150.00 |
4C | 24 | 0.76 | 2.20 | ≥65 | 0.76 | 8.90 | 94.20 |
4C | 22 | 0.76 | 2.40 | ≥65 | 0.76 | 9.30 | 59.40 |
4C | 20 | 0.76 | 2.50 | ≥65 | 0.76 | 9.80 | 36.70 |
5C | 30 | 0.76 | 1.90 | ≥65 | 0.76 | 8.40 | 381.00 |
5C | 28 | 0.76 | 2.00 | ≥65 | 0.76 | 8.70 | 239.00 |
5C | 26 | 0.76 | 2.10 | ≥65 | 0.76 | 8.80 | 150.00 |
5C | 24 | 0.76 | 2.20 | ≥65 | 0.76 | 9.20 | 94.20 |
5C | 22 | 0.76 | 2.40 | ≥65 | 0.76 | 9.80 | 59.40 |
6C | 30 | 0.76 | 1.90 | ≥65 | 0.76 | 8.80 | 381.00 |
6C | 28 | 0.76 | 2.00 | ≥65 | 0.76 | 9.10 | 239.00 |
6C | 26 | 0.76 | 2.10 | ≥65 | 0.76 | 9.40 | 150.00 |
6C | 24 | 0.76 | 2.20 | ≥65 | 0.76 | 9.70 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |
High Strength Copper Spiral Wrapped Yellow Retractable Cable Images |